Quays
PORT OF DURBAN
PERMISSIBLE DRAFT AT BERTHS
05 Oct 2016
BERTH | TOP OF SCOUR DEPTH | MAX. PERM DRAFT | X | BERTH | TOP OF SCOUR DEPTH | MAX. PERM DRAFT | X |
---|---|---|---|---|---|---|---|
A | 11.7 | 6.5 | Pier 1 100 | 9.1 | 8.5 | ||
B | 10.5 | 9.9 | Pier 1 101 | 12.8 | 12.2 | ||
C | 13.7 | 12.6 | Pier 1 102 | 12.8 | 12.2 | X | |
D | 13.7 | 12.6 | Pier 1 103 | 12.8 | 12.2 | ||
E | 13.7 | 512.6 | Pier 1 104 | 12.8 | 12.2 | ||
F | 13.7 | 12.6 | Pier 1 105 | 12.8 | 12.2 | ||
G | 13.7 | 12.6 | |||||
M | 12.2 | 11.6 | Pier 1 107 | 12.8 | 12.2 | ||
N | 12.2 | 11.6 | Crossberth 108/109 | 12.8 | 12.2 | ||
O | 12.2 | 11.6 | |||||
P | 10.9 | 10.3 | Container term 200 | 12.8 | 12.2 | ||
Q | 10.9 | 10.3 | |||||
R | 10.9 | 10.3 | Container term 202 | 12.8 | 12.2 | ||
Maydon Wharf 1 | 14.5 | 11.6 | Container term 203 | 12.8 | 12.2 | ||
Maydon Wharf 2 | 14.5 | 11.6 | Container term 204 | 12.8 | 12.2 | ||
Maydon Wharf 3 | 14.5 | 11.6 | Container term 205 | 12.8 | 12.2 | ||
Maydon Wharf 4 | 14.5 | 11.6 | Island View 1 | 12.8 | 12.2 | ||
Maydon Wharf 5 | 9.9 | 9.3 | Island View 2 | 13.5 | 12.2 | ||
Maydon Wharf 6 | 9.9 | 9.3 | Island View 3 | 12.8 | 12.2 | ||
Maydon Wharf 7 | 9.9 | 9.3 | Island View 4 | 10.6 | 10.0 | ||
Maydon Wharf 8 | 10.6 | 10.0 | Island View 5 | 13.0 | 12.4 | ||
Maydon Wharf 9 | 9.9 | 9.3 | Island View 6 | 13.0 | 12.4 | ||
Maydon Wharf 10 | 9.9 | 9.3 | |||||
Maydon Wharf 11 | 10.6 | 10.0 | Island View 7 | 12.8 | 12.2 | ||
Maydon Wharf 12 | 14.5 | 11.6 | Island View 8 | 12.8 | 12.2 | ||
Maydon Wharf 13 | 14.5 | 11.6 | Island View 9 | 12.8 | 12.2 | ||
Maydon Wharf 14 | 14.5 | 11.6 | BCA 1 | 9.1 | 8.5 | ||
Maydon Wharf 15 | 9.9 | 9.3 | BCA 2 | 10.3 | 9.7 | ||
Ship repair jetty west | 8.5 | 7.9 | BCA 3 | 9.1 | 8.5 | ||
Ship repair jetty east | 8.5 | 5.4 | BCA 4 | 10.6 | 10.0 |
X Denotes change since last statement.
These Maximum Permissible Drafts are only valid on the date of the recent sounding. Should it be required to accommodate a vessel at a deeper draft than the Maximum Permissible Draft, a request for a new sounding may be submitted to the Harbour Master's office.